Which SunoraX Model Fits Your Customers?
Most distributors start with two or three models matched to the channel they already sell through. Start from your customer type below, then compare the specifications side by side. Every model has a one-page datasheet, and you can add several models to one quote request.
Start from your customer
Retail and e-commerce entry range
Low ticket price, easy to ship, and the models most buyers compare first.
Home backup, the volume sellers
The 1.5–2kWh class carries most of the volume in home-backup and camping channels.
Job sites and field crews
IP65 protection or a wheeled 5kWh unit: bought by businesses, and usually re-ordered.
Customers who want to grow later
SX-P20X · SX-P20M · SX-E50 Pro
Start with one unit and add battery packs, up to 16–19kWh.
Balcony and plug-in solar
Sells like an appliance: plug-in setup, 10-year warranty, expandable to 16.4kWh. Grid-connection rules vary by country.
Portable and expandable power stations
| Model | Capacity | AC output | AC recharge | Stands out for | Best for | |
|---|---|---|---|---|---|---|
| SX-P08 | 512Wh | 800W | 0-100% in 1h (max 500W) | UPS bypass in the smallest size | Entry retail, home office and router backup | Details · PDF |
| SX-P10 | 1004.8Wh | 300W (500W version available) | — | 8,000+ cycles, the longest cycle life in our range | Daily-cycling users who value cycle life over peak output | Details · PDF |
| SX-P10P | 1024Wh | 1800W | 0-80% in 46min, 100% in 70min | 1800W from a 1kWh body, 29dB quiet | Customers who need real appliance power in a compact unit | Details · PDF |
| SX-P15P | 1536Wh | 1800W | 0-80% in 56min, 100% in 1h20min | Full charge in 1h20 | The step between 1kWh and 2kWh: basecamp and mobile work | Details · PDF |
| SX-P20 | 2048Wh | 2400W | 1800W adjustable, 0-80% in 1h, 100% in 1.5h | Bidirectional inverter, 1800W adjustable input | The volume 2kWh model for home essentials and camping | Details · PDF |
| SX-P20P | 2048Wh | 3200W | 0-80% in 1h, 100% in 1.5h | 3200W output, 1000W solar input | Heavier loads and faster solar recovery than the base 2kWh | Details · PDF |
| SX-P20W | 2048Wh | 3200W | 0-80% in 1h, 100% in 1.5h | IP65 rugged enclosure, 1200W solar input | Job sites, field crews and outdoor industrial work | Details · PDF |
| SX-P20X | 2048Wh (expandable to 16kWh) | 3200W | 0-80% in 1h, 100% in 2h | Expandable to 16kWh, dual 100W USB-C | Customers who want to start small and add capacity later | Details · PDF |
| SX-P20M | 2048Wh (expandable to 16kWh) | 3600W | 2200W, 0-100% in 1h20min | 3600W output, on-grid output port | Expandable storage that can also feed a micro-inverter | Details · PDF |
| SX-P50 | 5120Wh | 4000W | 3200W, full in 1h40min | Wheeled 5kWh at 53 kg, with pull-rod | Service vans and all-day tool power | Details · PDF |
| SX-E50 Pro | 5120Wh (expandable to 19kWh) | 6000W | 3200W, full in 1h40min | 6000W output, expandable to 19kWh | Whole-home backup and off-grid cabins | Details · PDF |
Balcony and home energy storage
| Model | Type | Key rating | Warranty | Stands out for | Best for | |
|---|---|---|---|---|---|---|
| SX-B20 | Balcony storage | 2048Wh (expandable to 16.4kWh) · 2500W AC-coupled | 10 years | 4 MPPT solar input, IP65, plug-in design | Electronics retailers and solar shops: plug-in setup, no electrician for the standard configuration | Details · PDF |
| SX-HB16 | Home battery | 16.08 kWh (LFP) · 51.2 V / 314 Ah | 5 years | CAN / RS485, 200A charge and discharge | Installers pairing storage with a hybrid inverter | Details · PDF |
| SX-AI16 | All-in-one system | 16 kWh integrated storage | 5 years | Inverter and battery in one wall-mounted unit | Installers who want one SKU per home | Details · PDF |
| SX-HI | Hybrid inverter | 8–12 kW (series) · Dual MPPT, 22A + 22A | 5 years | IP65 outdoor, parallel up to 6 units | Grid-tied homes with solar and battery | Details · PDF |
| SX-OI | Off-grid inverter | 8–12 kW (series) · 24 kVA | 5 years | Generator input, parallel up to 6 units | Off-grid sites and weak-grid regions | Details · PDF |
Solar panels and emergency power
| Model | Rating | Stands out for | Best for | |
|---|---|---|---|---|
| SX-F100 | 100W | Two-fold portable design | Bundle with 0.5–1kWh stations | Details · PDF |
| SX-F200 | 200W | 22.8% efficiency, IP68, 7kg | Bundle with 1–2kWh stations | Details · PDF |
| SX-F400 | 400W | 22.8% efficiency, IP68 | Bundle with 2kWh and larger, or expandable systems | Details · PDF |
| SX-J08 | Sodium-ion, 80Wh | Sodium-ion, starts at -40°C, 1350A peak | Automotive and cold-climate retail | Details · PDF |
Specifications match the current product pages and may change without notice. Warranty: 2 years on portable products, 5 years on home storage and inverters, 10 years on balcony storage.