A Service Policy Built for Channel Partners
Coverage
| Item | Policy |
|---|---|
| Mobile power stations & panels (MOVE / EXPAND / RUGGED / START / FOLD) | 24 months from delivery, covering manufacturing defects in materials and workmanship |
| Home storage (SX-HB16 / SX-AI16 / SX-HI / SX-OI) | 5-year warranty covering manufacturing defects in materials and workmanship |
| Balcony storage (SX-B20) | 10-year warranty, matching its 6,000+ cycle LiFePO4 design for daily solar cycling |
| Battery performance | Cycle-life assurance per model specification (up to 8,000 cycles depending on series) |
| Defective on arrival (DOA) | Units confirmed defective within 30 days of receipt are replaced with new units — historical arrival-defect rate 2‰ |
| Extended service | Paid maintenance plans extending mobile-power coverage to years 3–5 |
| Exclusions | Physical damage from misuse, unauthorized disassembly or repair, water ingress beyond the rated IP level, consumable wear |
RMA Process
- ReportSubmit serial number, fault description and a short video.
- DiagnoseRemote diagnosis by our engineers within 24 hours.
- AuthorizeRMA issued — spare part, board-level fix or unit replacement.
- ResolvePartner completes local repair with our parts, or unit is replaced.
Partner Enablement
Repair Training
Video courses plus written procedures covering the common service scenarios for every series, so most cases close locally without shipping units back.
Spare Parts Kits
Recommended parts packages sized to your order volume — stocked in our European warehouse for fast dispatch, or shipped with your container.
Local Service Teams
After-sales support teams in Europe, the United States and Japan back our export markets with 24-hour customer service.
Final warranty terms are confirmed in the distributor agreement and may vary by market and product revision.